SCIENSCOPE CC-HDMI-AF2
Reference: CC-HDMI-AF2
New AutoFocus 1080p HDMI/WiFi camera. Includes SD card, WiFi transmitter, capture software, & mouse.
The new auto-focus 1080p HDMI/Wifi camera can capture images to an SD card or connect directly to a PC via WiFi to store on a hard drive. Connect this camera to any C or C/S mount optical device to transform your microscope or optical system into a fast and easy-to-use auto focus system.
CC-HDMI-AF2
Data sheet
- Active Sensor Area
- 7.68mm x 4.32mm
- Framerate
- 60fps (HDMI) - 50fps (SD) - 30fps (Ethernet/Wifi)
- Image Format
- JPG
- Pixel
- 8 mp (2µm/2µm)
- Power
- 12v DC 1A
- Recording Media
- SD Card - USB to Computer
- Resolution
- 3840 x 2160
- Sensor
- CMOS
- Sensor Optical Format
- 1/1.8"
- Shutter
- Electronic Rolling Shutter
- Video Format
- MP4
- WiFi Enabled
- Yes
- WiFi
- 802.11ac 5GHz
MZ7 Optical Specifications: | ||||||||||
Auxiliary Lens | 0.5X | 0.67X | 1X | 2X | Working Distance | |||||
MAG | FOV | MAG | FOV | MAG | FOV | MAG | FOV | |||
0.25X | 6.1X - 39.3X | 91.4 - 14.2 | 8.2X - 52.6X | 68.2-10.6 | 12.2X - 78.6X | 45.7-7.1 | 24.4X - 157.2X | 22.9-3.6 | 320mm | |
0.5X | 12.2X - 78.6X | 45.7-7.1 | 16.4X - 105.3X | 34.1-5.3 | 24.4X - 157.2X | 22.8-3.6 | 48.9X - 314.3X | 11.4-1.7 | 176mm | |
0.75X | 18.3X - 117.9X | 30.5-4.5 | 24.6X - 157.9X | 22.7-3.5 | 36.7X - 235.7X | 15.2-2.4 | 73.3X - 471.5X | 7.6-1.2 | 117mm | |
1X | 24.4X - 157.2X | 22.8-3.6 | 32.8X - 210.6X | 17.1-2.7 | 48.9X - 314.3X | 11.4-1.8 | 97.8X - 628.7X | 57.-0.9 | 96mm | |
2X | 48.9X - 314.3X | 11.4-1.8 | 65.5X - 421.2X | 8.5-1.3 | 97.8X - 628.7X | 5.7-0.9 | 195.6X - 1257.3X | 2.8-0.4 | 35mm |
Store information
Scienscope Products
PO Box 5040
New Haven, Connecticut 06515
United States
PO Box 5040
New Haven, Connecticut 06515
United States
Call us:
203-393-9303
203-393-9303
Ship Parts to:
Scienscope Products
36 Maplevale Drive
Woodbridge, CT 06525
United States
Scienscope Products
36 Maplevale Drive
Woodbridge, CT 06525
United States
You might also like