- Reduced price

New 4K auto focust camera with built in measurement tools and wireless image capture!
Smart Cam technology runs without a computer
Measurement Tools - On-screen geometric measurements (No computer required)
USB and SD card built in for image capture
The 4k SmartCam offers 4k resolution and auto focus to a live monitor with integrated measurement tools and the ability to capture images to an SD card, a USB flash drive, or connect directly to a PC via ethernet or WiFi for capture to a hard drive. 4k UHD has 4 times the resolution of 1080p HD. The 2160p standard provides 3840x2160 pixels for sharper images with greater detail.
Data sheet
Scienscope Camera Feature Comparison
Feature/Camera | VersaCam (CC-HDMI-CD2) | SmartCam Basic (CC-SMART-4K) | SmartCam Ultra (CC-SMART-4K-AF) |
1080p Resolution | ![]() | ![]() | ![]() |
4k Resolution | ![]() | ![]() | ![]() |
HDMI Live Image | ![]() | ![]() | ![]() |
SD Card Capture | ![]() | ![]() | ![]() |
USB Thumb Drive Capture | ![]() | ![]() | ![]() |
USB 3.0 Connect and Capture | ![]() | ![]() | ![]() |
WiFi Transmitter and Connect | ![]() | ![]() | ![]() |
Auto Focus | ![]() | ![]() | ![]() |
Integrated FOV Management | ![]() | ![]() | ![]() |
Measurement Data Export | ![]() | ![]() | ![]() |
Live Annotation | ![]() | ![]() | ![]() |
Live Image/Captured Image Compare | ![]() | ![]() | ![]() |
DXF Overlay | ![]() | ![]() | ![]() |
Onscreen Reticle | ![]() | ![]() | ![]() |
Digital Caliper/Counting Grid | ![]() | ![]() | ![]() |
Live Image Processing Menu | ![]() | ![]() | ![]() |
Digital Zoom | ![]() | ![]() | ![]() |
Settings Export/Import | ![]() | ![]() | ![]() |
You might also like