- Reduced price

Converts from HDMI to USB at 30 frames per second!
High speed USB3 interface works with laptop and desktop computers to display full HD resolution at 1080p/30 FPS.
HDMI splitter has pass through capability to display image directly on monitor and computer simultaneously
Video Image Express included!
Compatible with Video Image Express Premier Software for Measurement or CAD Import Overlay
The HDMI Vlink is a powerful device that is a perfect compliment to any HDMI camera. It allows you to connect the camera to the HDMI port and simultaneously connect to your computer and monitor for live feed at 30 frames per second. This version is supplied with Video Image Express to
deliver quick image/movie capture, annotation, image storage, and measurements on any connected computer. Video Image Express is the leading on screen measurement package that is powerful yet easy to use.
MZ7 Optical Specifications: | ||||||||||
Auxiliary Lens | 0.5X | 0.67X | 1X | 2X | Working Distance | |||||
MAG | FOV | MAG | FOV | MAG | FOV | MAG | FOV | |||
0.25X | 6.1X - 39.3X | 91.4 - 14.2 | 8.2X - 52.6X | 68.2-10.6 | 12.2X - 78.6X | 45.7-7.1 | 24.4X - 157.2X | 22.9-3.6 | 320mm | |
0.5X | 12.2X - 78.6X | 45.7-7.1 | 16.4X - 105.3X | 34.1-5.3 | 24.4X - 157.2X | 22.8-3.6 | 48.9X - 314.3X | 11.4-1.7 | 176mm | |
0.75X | 18.3X - 117.9X | 30.5-4.5 | 24.6X - 157.9X | 22.7-3.5 | 36.7X - 235.7X | 15.2-2.4 | 73.3X - 471.5X | 7.6-1.2 | 117mm | |
1X | 24.4X - 157.2X | 22.8-3.6 | 32.8X - 210.6X | 17.1-2.7 | 48.9X - 314.3X | 11.4-1.8 | 97.8X - 628.7X | 57.-0.9 | 96mm | |
2X | 48.9X - 314.3X | 11.4-1.8 | 65.5X - 421.2X | 8.5-1.3 | 97.8X - 628.7X | 5.7-0.9 | 195.6X - 1257.3X | 2.8-0.4 | 35mm |
You might also like