

The New X-Scope 2000 features high resolution digital flat panel detector, extreme large inspection stage, and 70 degree oblique angle viewing while maintaining at a low cost. It is a full featured high-performance x-ray inspection system with an unbeatable price to performance ratio and many advanced features you would expect to find on a much more expensive x-ray inspection system.
The New X-Scope 2000 features high resolution digital flat panel detector, extreme large inspection stage, and 70 degree oblique angle viewing while maintaining at a low cost. It is a full featured high-performance x-ray inspection system with an unbeatable price to performance ratio and many advanced features you would expect to find on a much more expensive x-ray inspection system.
Standard features of the X-Scope 2000 X-Ray Inspection System
Key features & benefits of the X-Scope 2000 Inspection System | |
Feature | Benefit |
90kV or 110kV 5 Micron Mircon Closed X-Ray Tube | -Image defects down to 5 micron in size -Simple maintenance free operation -Long operational life expectancy |
Programmable Inspection Routines | -Simple operation, reduced operator training -Ideal for high volume inspections -Semi-automated pass / fail inspection -Consistent inspection results |
22" X 21" Inspection Stage | -Accommodates a large varity of sample sizes |
70 Degree Stage Tilt | -Allows oblique extreme angle sample views |
Applications:
User Interface
Call (888)526-6442 or E-mail us to get a quote or schedule a live On-line demonstration of our samples with a knowledgeable applications engineer!
X-SCOPE 2000 Specifications
X-Ray Tube |
Tube Style | Closed Type | Closed Type |
Tube Voltage | 90kV | 110kV |
Tube Current | 0.256mA | 0.315mA |
Focal Spot Size | 5 Micron | 5 Micron |
Tube Cooling | Forced Air | Forced Air |
Geometric Magnification | 150X | 150X |
System Magnification | 750X | 750X |
Digital Flat Panel X-Ray Detector |
Gray Scale | 14-bit (16,384 shades of grayscale) | |
Speed | 30 FPS | |
Camera Resolution | 99 m (1.2 MP) | |
Detector Size | 4" x 3" high resolution |
X-Ray Cabinet |
Dimension (mm) | 46.5" (L) x 53.5" (W) x 65" (H) | |
Sample Table Size | 22" (X) x 21" (Y) | |
Sample Table Tilt | 70 degree | |
Sample Table Movement | X Axisz: 20.5", Y Axis: 19.7" Z Axis: 15.8" | |
Weight | 1100 kg / 2425 lbs |
Power |
Automatic switching power supply | 110 - 230 VAC 50/60 Hz |
Computer |
Operating System | Microsoft Windows 7 PRO |
Warranty |
One year, parts and labor |