- Reduced price
Data sheet
Specification based on 23" Monitor | ||||
---|---|---|---|---|
Working Distance | Magnification | Field of View | ||
5.5" | High | 90X | 5mm | |
Low | 20X | 23mm | ||
7" | High | 64X | 8mm | |
Low | 13X | 34mm | ||
8" | High | 55X | 9.5mm | |
Low | 11.5X | 43mm | ||
9" | High | 47X | 10.5mm | |
Low | 10X | 48mm | ||
10" | High | 42X | 12mm | |
Low | 9X | 54mm |
Specification based on 12" Monitor | ||||
---|---|---|---|---|
Working Distance | Magnification | Field of View | ||
4.5" | High | 60X | 4.75mm | |
7" | High | 30X | 8.8mm | |
Low | 10X | 25mm | ||
8" | High | 28X | 9mm | |
Low | 9.75X | 25.5mm | ||
9" | High | 24.5X | 10.75mm | |
Low | 8.75X | 30mm | ||
10" | High | 21.5X | 11.8mm | |
Low | 7.75X | 33.75mm |
You might also like