- Reduced price

New 4K camera with built in measurement tools and wireless image capture!
The 4k SmartCam offers 4k resolution to a live monitor with integrated measurement tools and the ability to capture images to an SD card, a USB flash drive, or connect directly to a PC via ethernet or WiFi for capture to a hard drive. 4k UHD has 4 times the resolution of 1080p HD. The 2160p standard provides 3840x2160 pixels for sharper images with greater detail.
Data sheet
Scienscope Camera Feature Comparison
Feature/Camera | VersaCam (CC-HDMI-CD2) | SmartCam Basic (CC-SMART-4K) | SmartCam Ultra (CC-SMART-4K-AF) |
1080p Resolution | ![]() | ![]() | ![]() |
4k Resolution | ![]() | ![]() | ![]() |
HDMI Live Image | ![]() | ![]() | ![]() |
SD Card Capture | ![]() | ![]() | ![]() |
USB Thumb Drive Capture | ![]() | ![]() | ![]() |
USB 3.0 Connect and Capture | ![]() | ![]() | ![]() |
WiFi Transmitter and Connect | ![]() | ![]() | ![]() |
Auto Focus | ![]() | ![]() | ![]() |
Integrated FOV Management | ![]() | ![]() | ![]() |
Measurement Data Export | ![]() | ![]() | ![]() |
Live Annotation | ![]() | ![]() | ![]() |
Live Image/Captured Image Compare | ![]() | ![]() | ![]() |
DXF Overlay | ![]() | ![]() | ![]() |
Onscreen Reticle | ![]() | ![]() | ![]() |
Digital Caliper/Counting Grid | ![]() | ![]() | ![]() |
Live Image Processing Menu | ![]() | ![]() | ![]() |
Digital Zoom | ![]() | ![]() | ![]() |
Settings Export/Import | ![]() | ![]() | ![]() |
MZ7 Optical Specifications: | ||||||||||
Auxiliary Lens | 0.5X | 0.67X | 1X | 2X | Working Distance | |||||
MAG | FOV | MAG | FOV | MAG | FOV | MAG | FOV | |||
0.25X | 6.1X - 39.3X | 91.4 - 14.2 | 8.2X - 52.6X | 68.2-10.6 | 12.2X - 78.6X | 45.7-7.1 | 24.4X - 157.2X | 22.9-3.6 | 320mm | |
0.5X | 12.2X - 78.6X | 45.7-7.1 | 16.4X - 105.3X | 34.1-5.3 | 24.4X - 157.2X | 22.8-3.6 | 48.9X - 314.3X | 11.4-1.7 | 176mm | |
0.75X | 18.3X - 117.9X | 30.5-4.5 | 24.6X - 157.9X | 22.7-3.5 | 36.7X - 235.7X | 15.2-2.4 | 73.3X - 471.5X | 7.6-1.2 | 117mm | |
1X | 24.4X - 157.2X | 22.8-3.6 | 32.8X - 210.6X | 17.1-2.7 | 48.9X - 314.3X | 11.4-1.8 | 97.8X - 628.7X | 57.-0.9 | 96mm | |
2X | 48.9X - 314.3X | 11.4-1.8 | 65.5X - 421.2X | 8.5-1.3 | 97.8X - 628.7X | 5.7-0.9 | 195.6X - 1257.3X | 2.8-0.4 | 35mm |
You might also like