- Reduced price
SSZ-II Optical Specifications: |
Objective Lens | Eyepieces | |||
10X | 20X | |||
0.3X | Mag: FOV (mm): WD (mm): | 2X - 13.5X 109.5 - 16.3 287 | 4X - 27X 59.7 - 8.9 287 | |
0.4X | Mag: FOV (mm): WD (mm): | 2.7X - 18X 82.1 - 12.2 217 | 5.4X - 36X 44.8 - 6.7 217 | |
0.5X | Mag: FOV (mm): WD (mm): | 3.4X - 22.5X 65.7 - 9.8 177 | 6.7X - 45X 35.8 - 5.3 177 | |
0.75X | Mag: FOV (mm): WD (mm): | 5X - 33.8X 43.8 - 6.5 177 | 10.1X - 67.5X 23.9 - 3.6 177 | |
1X | Mag: FOV (mm): WD (mm): | 6.7X - 45X 32.8 - 4.9 100 | 13.4X - 90X 17.9 - 2.7 100 | |
1.5X | Mag: FOV (mm): WD (mm): | 10.1X - 67.5X 21.9 - 3.3 47 | 20.1X - 135X 11.9 - 1.8 47 | |
2X | Mag: FOV (mm): WD (mm): | 13.4X - 90X 16.4 - 2.4 26 | 26.8X - 180X 9.0 - 1.3 26 |
*Packaged Specifications; Mag. = Magnification, FOV = Field of View, WD = Working Distance |
Data sheet
SSZ-II Optical Specifications:
OBJECTIVE LENS | 10X EYEPIECES | 20X EYEPIECES | WORKING DISTANCE | ||
MAG | FOV | MAG | FOV | ||
0.3X | 2x-13.5x | 109.5mm-16.3mm | 4x-27x | 59.7mm-8.9mm | 287mm |
0.4X | 2.7x-18x | 82.1mm-12.2mm | 5.4x-36x | 44.8mm-6.7mm | 217mm |
0.5X | 3.4x-22.5x | 65.7mm-9.8mm | 6.7x-45x | 35.8mm-5.3mm | 177mm |
0.75X | 5x-33.8x | 43.8mm-6.5mm | 10.1x-67.5x | 23.9mm-3.6mm | 117mm |
DEFAULT (1X) | 6.7x-45x | 32.8mm-4.9mm | 13.4x-90x | 17.9mm-2.7mm | 100mm |
1.5X | 10.1x-67.5x | 21.9mm-3.3mm | 20.1x-135x | 11.9mm-1.8mm | 47mm |
2X | 13.4x-90x | 16.4mm-2.4mm | 26.8x-180x | 9mm-1.3mm | 26mm |
All Trinocular, Video Inspection and Video Measurement systems receive 30 days free software training, for one individual, through Training Control. Simply sign up and use the training code received with your order.
Training Control makes it easy to learn new systems, software and more. You can enroll as a single user or manage training for your entire team. Become certified after completing training courses and passing the required tests. It's easy to learn, and easy to get your team trained.