- Reduced price
NZ Optical Specifications: |
Auxiliary Lens | Eyepieces | |||
10X | 15X | 20X | ||
0.5X | Mag.: FOV: (mm) WD: (mm) | 4X - 25X 55 - 8.8 211 | 6X - 37.5X 40 - 6.4 211 | 5X - 50X 31.2 - 5.0 211 |
1X | Mag.: FOV: (mm) WD: (mm) | 8X - 50X 27.5 - 4.4 115 | 12X - 75X 20- 3.2 287 | 16X - 100X 15.6 - 2.5 287 |
2X | Mag.: FOV: (mm) WD: (mm) | 16X - 100X 13.8 - 2.2 43.5 | 24X - 150X 10 - 1.6 43.5 | 32X - 200X 7.8 - 1.3 43.5 |
*= Packaged Specifications; Mag. = Magnification, FOV = Field of View, WD = Working Distance |
Data sheet
NZ Optical Specifications:
OBJECTIVE LENS | 10X EYEPIECES | 15X EYEPIECES | 20X EYEPIECES | WORKING DISTANCE | |||
MAG | FOV | MAG | FOV | MAG | FOV | ||
0.5X | 4x-25x | 55mm-8.8mm | 6x-37.5x | 40mm-6.4mm | 8x-50x | 31.2mm-5.0mm | 211mm |
DEFAULT (1X) | 8x-50x | 27.5mm-4.4mm | 12x-75x | 20mm-3.2mm | 16x-100x | 15.6mm-2.5mm | 115mm |
2X | 16x-100x | 13.8mm-2.2mm | 24x-150x | 10mm-1.6mm | 32x-200x | 7.8mm-1.3mm | 43.5mm |
All Trinocular, Video Inspection and Video Measurement systems receive 30 days free software training, for one individual, through Training Control. Simply sign up and use the training code received with your order.
Training Control makes it easy to learn new systems, software and more. You can enroll as a single user or manage training for your entire team. Become certified after completing training courses and passing the required tests. It's easy to learn, and easy to get your team trained.