- Reduced price

Data sheet
Specification based on 23" Monitor | ||||
---|---|---|---|---|
Working Distance | Magnification | Field of View | ||
5.5" | High | 90X | 5mm | |
Low | 20X | 23mm | ||
7" | High | 64X | 8mm | |
Low | 13X | 34mm | ||
8" | High | 55X | 9.5mm | |
Low | 11.5X | 43mm | ||
9" | High | 47X | 10.5mm | |
Low | 10X | 48mm | ||
10" | High | 42X | 12mm | |
Low | 9X | 54mm |
Specification based on 12" Monitor | ||||
---|---|---|---|---|
Working Distance | Magnification | Field of View | ||
4.5" | High | 60X | 4.75mm | |
7" | High | 30X | 8.8mm | |
Low | 10X | 25mm | ||
8" | High | 28X | 9mm | |
Low | 9.75X | 25.5mm | ||
9" | High | 24.5X | 10.75mm | |
Low | 8.75X | 30mm | ||
10" | High | 21.5X | 11.8mm | |
Low | 7.75X | 33.75mm |
All Trinocular, Video Inspection and Video Measurement systems receive 30 days free software training, for one individual, through Training Control. Simply sign up and use the training code received with your order.
Training Control makes it easy to learn new systems, software and more. You can enroll as a single user or manage training for your entire team. Become certified after completing training courses and passing the required tests. It's easy to learn, and easy to get your team trained.
MACRO video zoom optics (up to 35x magnification with 8"" working distance) on dual arm boom stand, 720p HD camera and 10"" LCD monitor combination diffused LED dome light (IL-LED-R2D).