
ELZ Optical Specifications: |
Auxiliary Lens | Eyepieces | ||||
10X | 15X | 20X | |||
0.5X | Mag.: FOV: (mm) WD: (mm) | 3.5x - 15x 66.9 - 15 177 | 5.3x - 22.5x 46 - 11 177 | 7x - 30x 36 - 8.3 177 | |
1X | Mag.: FOV: (mm) WD: (mm) | 7x - 30x 31.4 - 7.3 100 | 105x - 45x :22.9 - 5.3 100 | 14x - 60x 17.9 - 4.1 100 | |
2X | Mag.: FOV: (mm) WD: (mm) | 14x - 60x 16 - 3.7 26 | 21x - 90x 11.4 - 8 26 | 28x - 120x 9 - 6 26mm |
*= Packaged Specifications,Mag. = Magnification, FOV = Field of View, WD = Working Distance |
Data sheet
ELZ Optical Specifications:
OBJECTIVE LENS | 10X EYEPIECES | 15X EYEPIECES | 20X EYEPIECES | WORKING DISTANCE | |||
MAG | FOV | MAG | FOV | MAG | FOV | ||
0.5X | 3.5x-15x | 66.9mm-15mm | 5.3x-22.5x | 4.6mm-11mm | 7x-30x | 36mm-8.3mm | 177mm |
DEFAULT | 7x-30x | 31.4mm-7.3mm | 10.5x-45x | 22.9mm-5.3mm | 14x-60x | 17.9mm-4.1mm | 100mm |
2X | 14x-60x | 16mm-3.7mm | 21x-90x | 11.4mm-8mm | 28x-120x | 9mm-6mm | 26mm |
Optical Magnification Formula: Total Magnification = (Mag. of Eyepieces) X (Mag. of objective zoom range on body) X (Mag. of objective lens) |