- Reduced price
E Series Stereo Zoom Microscopes
The first ever parallel stereo zoom microscope system from Scienscope. This microscope is comparable to leading brand manufacturers, see it for yourself. Years of development and design have yielded the first affordable high performance system of its kind. There are two types of optical heads available: Tilting or Fixed. The new Tilting/Ergo Head truly resolves the headaches associated with using a stereo microscope continuously. The Ergo head allows up to 45 degrees of tilt/positioning capability and 180 degrees of rotating capability to accommodate operators of any height or bench position of the stereo microscope. The Fixed head provides a 20 degree inclination with extended eye tubes for fatigue reduced viewing.
Included Parts:
CMO-BD-16, CMO-BH2, CMO-LA-05, NZ/ELZ-LE-W10, SB-AB-SZ, SB-BM2-R0, -IL-FOI-L15, FC-A2-36
Data sheet
- Auxiliary Lens
- 0.5x Achromatic Lens
- Binocular Head
- E-Series Fixed Head
- Body Zoom Range
- 0.8x-5x
- Dioptric Adjustment
- ±5
- Eyepieces
- 10x Eyepieces
- Eyepiece Inclination
- 20°
- Focus Mount
- 76mm Focus Mount
- Illumination
- Fiber Optic Ring Light
- Illuminator
- LED Fiberoptic Illuminator
- Interpupillary Adjustment
- 51-75mm
- Magnification
- 8x-50x
- Microscope Body
- E-Series Zoom Body
- Optional Iris
- Yes
- Ring Mount Diameter
- 76mm
- Stand
- Gliding Arm Boom
- Working Distance
- 78mm
- Zoom Ratio
- 1-6
E Series Body Specifications:
Available Zoom Bodies Range: | 0.8X – 5X, 0.8X – 6.4X, 0.8X – 8X |
Zoom Ratio: | 1:6, 1:8, 1:10 (respectively) |
Magnification w/ 10X eyepieces | 8X – 50X, 8X – 64X, 8X – 80X (respectively) |
Field of View: | 28.8mm-4.6mm, 28.8mm-3.6mm, 28.8mm-2.9mm (respectively) |
Available Eyepieces: | 10X, 20X and 30X |
Available Objective Lens: | 0.5X Achromatic, 0.5X Plan Apo, 1X Plan, and 2X Plan |
Available Video Coupler: | 0.35X and 0.5X |
E Series Optical Specifications:
OBJECTIVE LENS | Zoom Body | 10X EYEPIECES | 20X EYEPIECES | 30X EYEPIECES | WORKING DISTANCE | |||
MAG | FOV | MAG | FOV | MAG | FOV | |||
1:6 | 4x-25x | 57.5mm-9.2mm | 8x-50x | 35mm-5.6mm | 12x-75x | 25mm-4mm | ||
0.5X | 1:8 | 4x-32x | 57.5mm-7.2mm | 8x-64x | 35mm-4.4mm | 12x-96x | 25mm-3.1mm | 187mm |
1:10 | 4x-40x | 57.5mm-5.8mm | 8x-80x | 35mm-3.5mm | 12x-120x | 25mm-2.5mm | ||
1:6 | 8x-50x | 28.8mm-4.6mm | 16x-100x | 17.5mm-2.8mm | 24x-150x | 12.5mm-2mm | ||
1X | 1:8 | 8x-64x | 28.8mm-3.6mm | 16x-128x | 17.5mm-2.2mm | 24x-192x | 12.5mm-1.6mm | 78mm |
1:10 | 8x-80x | 28.8mm-2.9mm | 16x-160x | 17.5mm-1.8mm | 24x-240x | 12.5mm-1.3mm | ||
1:6 | 16x-100x | 14.4mm-2.9mm | 32x-256x | 8.8mm-1.1mm | 48x-384x | 6.3mm-0.8mm | ||
2X | 1:8 | 16x-128x | 14.4mm-2.3mm | 32x-256x | 8.8mm-1.1mm | 48x-384x | 6.3mm-0.8mm | 35mm |
1:10 | 16x-160x | 14.4mm-1.8mm | 32x-230x | 8.8mm-0.9mm | 48x-480x | 6.3mm-0.6mm |
Store information
PO Box 5040
New Haven, Connecticut 06515
United States
203-393-9303
Scienscope Products
36 Maplevale Drive
Woodbridge, CT 06525
United States
You might also like