- Reduced price
SCIENSCOPE CC-CMC-12H
Reference: CC-CMC-12H
Ergonomic HDMI Camera/Monitor Combo with 1080p Resolution. Very Fast refresh rate on Live Video at 60 Frames Per Second Sensor. Digital Zoom for increasing magnification.
Image Capture and Movie Capture built into camera on SD Card (No Computer Required). Compatible with all Scienscope Lenses and Microscope including Macro Lens (CC-97-LN1) and Micro Zoom (MZ7A-Zoom). 2 USB Ports allows connection to computer or network. Video Image Express Measurement Software is a great addition
Vertical and Horizontal Line Generator with 8 presets provide Go/No-Go Overlays.
The MAC3 Camera can be used as a "live-image" HD (1080p) camera or as a USB2.0 camera with a USB cable connected to any computer or Windows tablet. The camera can be connected to any microscope or optical system with a C-mount so you can instantly upgrade your system. With a monitor mounted directly to the camera, limited workspace is never a problem and your ergonomics will improve as well.
HD/HDMI Mode Features | USB 2.0 Mode Features |
1080p (1920x1080) HD Images | 2MP Resolution |
Up to 60 FPS | Image and Video capture app via Windows 8+ device |
Image and video capture to SD card | Email, save or print with software |
Split-screen live image/capture image comparison (Picture in picture) |
Image and video capture included with software |
Image and video gallery/ Image and video review | Annotation and drawing tools |
Vertical and horizontal line generator | Time and date stamp images |
Save line generator configurations | Includes DirectShow drivers |
Wireless mouse support and control | Upgrade software with FOV measurement tools |
Data sheet
- Camera Definition
- 1080p
- Camera Housing
- Aluminum/Plastic
- Color
- RGB (individual adjustment)
- Cross Hair Grid
- Multi-color - two independent lines each
- Recording Media
- SD Card - USB to Computer
- Resolution
- 1920 x 1080
- Sensor
- 1/2.86 Panasonic Full HD 2.0 MP
- White Balance
- Automatic/Manual/Continuous
MZ7 Optical Specifications: | ||||||||||
Auxiliary Lens | 0.5X | 0.67X | 1X | 2X | Working Distance | |||||
MAG | FOV | MAG | FOV | MAG | FOV | MAG | FOV | |||
0.25X | 6.1X - 39.3X | 91.4 - 14.2 | 8.2X - 52.6X | 68.2-10.6 | 12.2X - 78.6X | 45.7-7.1 | 24.4X - 157.2X | 22.9-3.6 | 320mm | |
0.5X | 12.2X - 78.6X | 45.7-7.1 | 16.4X - 105.3X | 34.1-5.3 | 24.4X - 157.2X | 22.8-3.6 | 48.9X - 314.3X | 11.4-1.7 | 176mm | |
0.75X | 18.3X - 117.9X | 30.5-4.5 | 24.6X - 157.9X | 22.7-3.5 | 36.7X - 235.7X | 15.2-2.4 | 73.3X - 471.5X | 7.6-1.2 | 117mm | |
1X | 24.4X - 157.2X | 22.8-3.6 | 32.8X - 210.6X | 17.1-2.7 | 48.9X - 314.3X | 11.4-1.8 | 97.8X - 628.7X | 57.-0.9 | 96mm | |
2X | 48.9X - 314.3X | 11.4-1.8 | 65.5X - 421.2X | 8.5-1.3 | 97.8X - 628.7X | 5.7-0.9 | 195.6X - 1257.3X | 2.8-0.4 | 35mm |
Store information
PO Box 5040
New Haven, Connecticut 06515
United States
203-393-9303
Scienscope Products
36 Maplevale Drive
Woodbridge, CT 06525
United States
You might also like